Version 1.0
Prepared for: Scania Service & Diagnostic Personnel
Subject: SOPs (Service Operations Parameters) File Analysis
| Category | Description | Example Parameter IDs |
|----------|-------------|------------------------|
| Vehicle Identification | VIN, model year, body type | VIN, MY, BodyTypeCode |
| Engine | Power/torque limits, idle speed, PTO settings | EngMaxPower, EngIdleSpeed, PTOSpeed |
| Transmission | Gearbox type, gear shift strategy, retarder | GbxType, ShiftMode, RetarderLevel |
| Brakes | ABS, EBS, brake pedal sensitivity, hill hold | EBSMode, HillHoldEnable, BrakePedalMap |
| Cruise Control | Eco-roll, speed limiter, ACC parameters | CCSpeedMin, CCSpeedMax, ACCFollowDist |
| Exhaust Aftertreatment | DPF regeneration type, AdBlue dosing | RegenMode, AdBlueDoseFactor |
| Driver & Safety | Lane departure warning, fatigue detection | LDWSens, DriverAlertEnable |
| Fuel Economy | Idle shutdown timer, eco-mode thresholds | IdleShutdownTime, EcoModeLevel |
| Lighting | Daytime running lights, cornering lights | DRLEnable, CornerLightDelay |
| Bodybuilder Parameters | Power take-off, hydraulic control, auxiliary outputs | PTOEnable, HydraulicFlow, AuxOut1Mode | Scania Sops File Parameter List
Scania SOPs Builder to merge your custom values with the original ECU structure.wastegate_setpoint_rpm